Dunkin Donuts Menu Nutrition Guide
Dunkin Donuts serves a wide range of donuts and drinks on its menu, and when you’re ordering, you often want to know how many calories your food has. That’s where Dunkin nutrition facts help, especially if you’re a diet-conscious person.
In this guide, we’ve broken down the Dunkin nutrition menu into calories, fat, sodium, and other details. Everything is listed section-wise, so you can quickly check calories and order with confidence, knowing exactly what you’re choosing.
To discover more Dunkin favorites, explore the full Dunkin Donuts Menu.
Dunkin’ Coffee & Espresso Nutrition
| Menu Item | Protein | Fats | Calories |
|---|---|---|---|
| Iced Cappuccino | 6g | 6g | 120 |
| Iced Macchiato | 2g | 2.5g | 90 |
| Espresso | 0g | 0g | 5 |
| Americano | 0g | 0g | 10 |
| Iced Latte | 2g | 4g | 130 |
| Cold Brew | 0g | 0g | 10 – 20 |
| Iced Signature Latte | 2g | 0g | 130 |
| Signature Latte | 2g | 4g | 130 |
| Latte | 2g | 4g | 130 |
| Iced Americano | 1g | 0g | 10 |
| Iced Coffee | 0g | 0g | 5 |
| Cappuccino | 6g | 6g | 120 |
| Macchiato | 2g | 0g | 90 |
| Coffee | 0g | 0g | 5 |
Dunkin Donuts Frozen Drinks Nutrition
| Menu Item | Protein | Fats | Calories |
|---|---|---|---|
| Frozen Matcha Latte | 4g | 3g | 260 |
| Coolatta | 0g | 0g | 350 |
| Frozen Chocolate | 5g | 11g | 490 |
| Frozen Coffee | 3g | 17g | 390 |
@yabishtiff1 Get ur nutrition facts together @Dunkin' !!!!!!! Low calorie dunkin order! Not sure if there was actjally 1 or 3 pumos of coconut, but doesnt change calories bc 🤩SUGAR FREE🤩 •Medium iced macchiato w/ whole milk (120c) •1 pumps sugar free coconut milk 2pumps sugar free toasted almond •1 sweet-n-low/splenda #lowcaldunkinorder #lowcaloriedunkin ♬ original sound - Tiff
Dunkin Donuts Tea Nutrition
| Menu Item | Protein | Fats | Calories |
|---|---|---|---|
| Iced Matcha Latte | 23g | 18g | 520 |
| Dunkin’ Refreshers | 1g | 0g | 170 |
| Hot Chocolate | 1.9g | 6.3g | 207 |
| Chai Latte | 9g | 9g | 290 |
| Iced Chai Latte | 9g | 9g | 290 |
| Tea | 9g | 9g | 290 |
| Iced Tea | 0g | 0g | 67 |
| Sparkd’ Energy | 0g | 0g | 130 |
| Matcha Latte | 11g | 0g | 180 |
Dunkin Donuts Sandwiches Nutrition
| Menu Item | Protein | Fats | Calories |
|---|---|---|---|
| Wake-up Wrap | 7g | 10g | 180 |
| Egg & Cheese | 15g | 24g | 440 |
| Turkey Sausage, Egg & Cheese | 32g | 20g | 570 |
| Sausage, Egg & Cheese | 21g | 29g | 480 |
| Sourdough Breakfast Sandwich | 32g | 20g | 590 |
| Bacon, Egg & Cheese | 31g | 32g | 650 |
Dunkin’ Wraps Menu Nutrition
| Menu Item | Protein | Fats | Calories |
|---|---|---|---|
| Snackin’ Bacon | 10g | 12g | 190 |
| Wake-up Wrap | 7g | 10g | 180 |
| Stuffed Bagel Minis | 8g | 12g | 260 |
| Hash Browns | 5g | 6g | 130 |
Dunkin Bagels & Muffins Nutrition
| Menu Item | Protein | Fats | Calories |
|---|---|---|---|
| English Muffin | 6g | 2g | 190 |
| Muffins | 6g | 15g | 460 |
| Bagels With Cream Cheese Spread | 11g | 13g | 420 |
| Croissant | 6g | 19g | 340 |
@minjulifts NEW DUNKIN PROTEIN DRINKS REVIEW | full macros for the drinks below! 💗 Protein latte with sugar free vanilla (my personal fav): 120 cals/10P/12C/4F Protein matcha latte: 170 cals/10P/22C/2.5F Mango protein refresher: 200 cals/10P/30C/4F Brown sugar almond protein macchiato: 160 cals/7P/26C/2.5F Let me know if you guys want to see any other iterations of these drinks!! <3 #dunkinproteindrinks #dunkinproteinrefresher #dunkinprotein #lowcaloriedunkin #highproteindunkin ♬ Does it Really Matter? - Boyan
FAQs - Dunkin Donuts Nutrition
Q: What is the Dunkin Nutrition Menu?
A: The Dunkin Nutrition Menu shows calories, fat, sodium, and other nutrition info so you know exactly what you’re eating.
Q: Does Dunkin provide a menu with calories?
A: Yes, Dunkin offers a dunkin menu with calories, making it easier for you to choose lighter or balanced options.
Q: Where can I find Dunkin nutrition facts?
A: You can check dunkin nutrition facts in this guide, where everything is broken down item by item for quick reference.
Q: How many calories are in Dunkin donuts?
A: Calories in Dunkin donuts depends on the flavor, but most classic donuts range between 250–300 calories.
Q: Are Dunkin doughnuts high in calories?
A: Some items are higher, but checking dunkin doughnuts calories helps you stay aware and order smarter.
Q: How much is one donut at Dunkin Donuts?
A: If you’re wondering how much is one donut at Dunkin Donuts, prices usually start around $1.50, depending on location.
Q: Can I check Dunkin menu with calories before ordering?
A: Yes, you can easily check the dunkin menu with calories to make better choices that fit your diet.
Q: Does Dunkin provide complete nutrition info?
A: Yes, dunkin nutrition info includes calories, carbs, fat, sugar, and sodium for most menu items.
Q: How much is a dozen donuts at Dunkin?
A: A dozen donuts at Dunkin typically costs between $11.99 and $15.99, based on store and area.
Q: How much are Munchkins at Dunkin?
A: Munchkins prices depend on quantity, but they usually start around $2.00 for a small order.
Q: Is the Dunkin Nutrition Menu helpful for diet-conscious people?
A: Absolutely. The dunkin nutrition menu helps you stay aware of calories while still enjoying your favorites.